used in building parking lots, three-dimensional garages and private garages, wall-mounted no floor space
| 7kW Single-phase Wall-mounted AC Charging Station | |
| SKU | RSAC220-7KW |
| Dimension(L*W*H) | 342mm*115mm*470mm |
| Display | LED |
| AC input voltage | 220VAC?1 phase+N+PE |
| AC input frequency | 45?55HZ |
| AC output voltage | 220VAC |
| Maximum output current |
32A |
| Protective function | Lightning protection, overload, short circuit, over temperature, leakage, emergency stop protection, etc. |
| Human-machine switching function |
Automatic, timing, quantitative, fixed fee, |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface |
Standard CAN?Ethernet?RS485?RS232? GPRS |
| Outer covering | Sheetmetal |
|
14KW Three-phase Vertical AC Charging Station, 21KW Three-phase Vertical AC Charging Station, 42KW Three-phase Vertical AC Charging Station |
|
| SKU | RSAC380-14KW |
| Dimension(L*W*H) | 379mm*175mm*1600mm |
| Display | 4.3 inch touch screen |
| Ac input voltage | 380VAC?3-phase+N+PE |
| AC input frequency | 45?55HZ |
| AC output voltage | 380VAC |
| Maximum output current | 22A |
| Protective function |
Lightning protection, overload, short circuit, over temperature, leakage, emergency stop protection, etc |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time, etc. |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface |
Standard CAN?Ethernet?RS485?RS232? GPRS |
| Outer covering | Sheetmetal |
| 84KW Three-phase Vertical AC Charging Station | |
| SKU | RSAC380-84KW |
| Dimension(L*W*H) | 379mm*175mm*1600mm |
| Display | 4.3 inch touch screen |
| AC input voltage | 380VAC?3-phase+N+PE |
| AC input frequency | 45?55HZ |
| AC output voltage | 380VAC |
| Maximum output current | 128A |
| Protective function | Lightning protection, overload, short circuit, over temperature, leakage, emergency stop protection, etc. |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time, etc. |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232? GPRS |
| Outer covering | Sheetmetal |
|
30KW Mobile DC Charging Station 15KW Mobile DC Charging Station |
|
| SKU |
RSDC500-30KW |
|
RSDC750-30KW |
|
| Dimension(L*W*H) | 574mm*250mm*545mm |
| Display | 4.3 inch touch screen |
| AC input voltage | 380VAC?3-phase +N+PE |
| AC input frequency | 45?55HZ |
| Power factor | ≥98% |
| Efficiency | ≥95.5%(full load power) |
| DC output voltage | 150DC?500DC?200DC?750DC(options) |
| Maximum output current | 40A?60A |
| Protective function | Short circuit, overload, output overvoltage, input overvoltage, undervoltage, overtemperature protection, input phase loss protection, leakage, lightning protection, emergency stop protection, etc. |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time,etc |
|
Metering function |
Metering the output power, measuring level 0.5 |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232?GPRS |
| Outer covering | Sheetmetal |
Large power, small floor space, high power utilization, low investment cost of the station, flexible terminal configuration, independent control and high system reliability. Charge the two cars at the same time charging without moving. Each terminal is independent and there is no risk of system failure
| 60KW Integrated Double Connectors DC Charging Station | |
| SKU |
RSDC500-60KW |
| RSDC750-60KW | |
| Dimension(L*W*H) | 700mm*450mm*1590mm |
| Display | 7 inch touch screen |
| AC input voltage | 380VAC?3-phase+N+PE |
| AC input frequency | 45?55HZ |
| Power factor | ≥98% |
| Efficiency | ≥95.5%(full load power) |
| DC output voltage | 150DC?500DC?200DC?750DC(options) |
| Maximum output current | 80A?120A |
| Protective function | Short circuit, overload, output overvoltage, input overvoltage, undervoltage, overtemperature protection, input phase loss protection, leakage, lightning protection, emergency stop protection, etc |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time, |
| Metering function | Metering the output power, measuring level 0.5 |
| Payment method Outdoor | RFID card?Wechat |
| Protection level | IP54 |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232?GPRS |
| Outer covering | Sheetmetal |
Large power, small floor space, high power utilization, low investment cost of the station, flexible terminal configuration, independent control and high system reliability. Suitable for a variety of passenger car charging. The terminal has a large rated output current and a short charging time.
| 60KW Integrated Single Connector DC Charging Station | |
| SKU | RSDC500-60KW |
| RSDC750-60KW | |
| Display | 7 inch touch screen |
| AC input voltage | 380VAC?3-phase+N+PE |
| AC input frequency | 45?55HZ |
| Power factor | ≥98% |
| Efficiency | ≥95.5%(full load power) |
| DC output voltage | 150DC?500DC?200DC?750DC(options) |
| Maximum output current | 80A?120A |
| Protective function | Short circuit, overload, output overvoltage, input overvoltage, undervoltage, overtemperature protection, input phase loss protection, leakage, lightning protection, emergency stop protection, etc. |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time,etc |
| Metering function | Metering the output power, measuring level 0.5 |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232?GPRS |
| Outer covering | Sheetmetal |
Large power, small floor space, high power utilization, low investment cost of the station, flexible terminal configuration, independent control and high system reliability. Charge the two cars at the same time charging without moving. Each terminal is independent and there is no risk of system failure.
|
90KW Integrated Double Connectors DC Charging Station 120KW Integrated Double Connectors DC Charging Station |
|
| SKU | RSDC750-90KW |
| RSDC500-90KW | |
| Dimension(L*W*H) | 800mm*543mm*1842mm |
| Display | 7 inch touch screen |
| AC input voltage | 380VAC?3-phase+N+PE |
| AC input frequency | 45?55HZ |
| Power factor | ≥98% |
| Efficiency | ≥95.5%(full load power) |
| DC output voltage | 150DC?500DC?200DC?750DC(options) |
| Maximum output current | 80A?120A |
| Protective function | Short circuit, overload, output overvoltage, input overvoltage, undervoltage, overtemperature protection, input phase loss protection, leakage, lightning protection, emergency stop protection, etc |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time, etc. |
| Metering function | Metering the output power, measuring level 0.5 |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232?GPRS |
| Outer covering | Sheetmetal |
180KW Integrated DC Charging Station ,240KW Integrated DC Charging Station,Large power, small floor space, high power utilization, low investment cost of the station, flexible terminal configuration, independent control and high system reliability. Charge the two cars at the same time charging without moving. Each terminal is independent and there is no risk of system failure.
|
180KW Integrated DC Charging Station 240KW Integrated DC Charging Station |
|
| SKU | RSDC500-180KW |
| RSDC750-180KW | |
| Dimension(L*W*H) | 800mm*543mm*1842mm |
| Display | 7 inch touch screen |
| AC input voltage | 380VAC?3-phase+N+PE |
| AC input frequency | 45?55HZ |
| Power factor | ≥98% |
| Efficiency | ≥95.5%(full load power) |
| DC output voltage | 150DC?500DC?200DC?750DC(options) |
| Maximum output current | 240A?360A |
| Protective function | Short circuit, overload, output overvoltage, input overvoltage, undervoltage, overtemperature protection, input phase loss protection, leakage, lightning protection, emergency stop protection, etc |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time,etc |
| Metering function | Metering the output power, measuring level 0.5 |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232?GPRS |
| Outer covering | Sheetmetal |
Large power, small floor space, high power utilization, low investment cost of the station, flexible terminal configuration, independent control and high system reliability. Charge the two cars at the same time charging without moving. Each terminal is independent and there is no risk of system failure.
|
360KW Split DC Charging Station 240KW Split DC Charging Station |
|
| SKU | RSDC750-240KW |
| RSDC500-240KW | |
|
RSDC950-240KW |
|
| Dimension(L*W*H) | 1065mm*930mm*1740mm(main) 688mm*388mm*1684mm(Subsidiary) |
| Display | 7 inch touch screen |
| AC input voltage | 380VAC?3-phase+N+PE |
| AC input frequency | 45?55HZ |
| Power factor | ≥98% |
| Efficiency | ≥95.5%(full load power) |
| DC output voltage | 150DC?500DC?200DC?750DC?200DC? 950DC(options) |
| Maximum output current | 253A?320A?480A |
| Protective function | Short circuit, overload, output overvoltage, input overvoltage, undervoltage, overtemperature protection, input phase loss protection, leakage, lightning protection, emergency stop protection, etc. |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time, etc. |
| Metering function | Metering the output power, measuring level 0.5 |
| Payment method | RFID card?Wechat |
| Protection level | Outdoor IP54 |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232?GPRS |
| Outer covering | Sheetmetal |
The main engine double connectors can be charged with high power and fully charged to meet the needs of high power charging. Each terminal is independently controlled with independent billing operation and high system reliability. High-temperature power is not derated in summer .It is suitable for use in alpine regions and charge all kinds of high power such as passenger cars and buses
| Air-conditioning Refrigeration DC Charging Station | ||
| SKU | RSDC500-120KW | RSDC500-240KW |
| RSDC750-120KW | RSDC750-240KW | |
| Dimension(L*W*H) | 850mm*650mm*1860mm | |
| Display | 7 inch touch screen | |
| AC input voltage | 380VAC?3-phase+N+PE | |
| AC input frequency | 45?55HZ | |
| Power factor | ≥98% | |
| Efficiency | ≥95.5%(full load power) | |
| DC output voltage | 150DC?500DC?200DC?750DC(options) | |
| Maximum output current | 160A?240A?320A?480A | |
| Protective function | Short circuit, overload, output overvoltage, input overvoltage, undervoltage, overtemperature protection, input phase loss protection, leakage, lightning protection, emergency stop protection, etc | |
| Human-machine switching function | Charging voltage, charging current, electric energy calculation information, fault information, charging time, etc. | |
| Metering function | Metering the output power, measuring level 0.5 | |
| Payment method | RFID card?Wechat | |
| Protection level | Outdoor IP54 | |
| Communication Interface | Standard CAN?Ethernet?RS485?RS232?GPRS | |
| Outer covering | Sheetmetal | |
| Air-conditioning | Refrigeration thermostat | |